The 11 conference rooms offer you modern multimedia equipment as well as a maximum of flexibility. The seating variations can be freely chosen by you (theatre style, U-figure, parliament, banquet or reception style).
Room | Square meters | Length in meters | Width in meters | Height in meters | Persons (dep. on seating) |
Rom | 56 | 7.5 | 7.5 | 2.75 | 16 - 40 |
Athen | 50 | 6.7 | 7.5 | 2.75 | 16 - 32 |
Madrid | 78 | 10.4 | 7.5 | 2.75 | 22 - 56 |
Paris | 89 | 12.3 | 7.5 | 2.75 | 24 - 64 |
Helsinki | 120 | 26 - 64 | |||
Oslo | 100 | 10.8 | 9.4 | 2.65 | 26 - 64 |
Brüssel | 100 | 11.0 | 9.2 | 3.3 | 12 - 55 |
Den Haag | 100 | 10.6 | 9.4 | 2.7 | 12 -55 |
Stockholm | 100 | 8.4 | 9.2 | 2.6 | 12 - 55 |
Kopenhagen | 34 | 5.8 | 5.0 | 2.4 | 8 - 15 |
Foyer | 90 | 80 (reception) |
The rooms Rom and Athen as well as Madrid and Paris can be combined to a larger room.